FGC Practice Shedule | |||||||||||||||
CAP | Conformation | ||||||||||||||
CKC Trial | Practice | ||||||||||||||
AKC/ASFA Trial | No Practice | ||||||||||||||
Return | |||||||||||||||
April-2016 | |||||||||||||||
S | M | T | W | T | F | S | |||||||||
RDKC | 1 | RDKC | 2 | ||||||||||||
RDKC | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||
|
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
24 | 25 | 26 | 27 | 28 | 29 | WCoBC | 30 | ||||||||
May-2016 | |||||||||||||||
S | M | T | W | T | F | S | |||||||||
WCoBC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
8 | 9 | 10 | 11 | 12 | CKOC | 13 | CKOC | 14 | |||||||
CKOC |
|
CKOC | 16 | 17 | 18 | 19 | 20 | FGC Trial | 21 | ||||||
FGC Trial | 22 | FGC CAP | 24 | 25 | 26 | 27 | ALCA Trial | 28 | |||||||
ALCA Trial | 29 | 30 | 31 | ||||||||||||
June-2016 | |||||||||||||||
S | M | T | W | T | F | S | |||||||||
Return | 1 | 2 | NACA | 3 | NACA | 4 | |||||||||
NACA | 5 | NACA | 6 | 7 | 8 | 9 | 10 | FGC x 2 CAP ALCA CAP x 2 | 11 | ||||||
FGC x 2 CAP | 12 | 13 | 14 | 15 | 16 | 17 | Spokane Trial | 18 | |||||||
Spokane Trial | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
26 | 27 | 28 | 29 | 30 | |||||||||||
July-2016 | |||||||||||||||
S | M | T | W | T |
|
S | |||||||||
|
FGC CAP X 2 Also RMWAA FT | 1 | FGC CAP X 2 Also RMWAA FT | 2 | |||||||||||
FGC CAP X 1 Also RMWAA FT | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
10 | 11 | 12 | 13 | EKKOC | EKKOC | 15 | ALCA CAP x 2 EKKOC | 16 | |||||||
EKKOC | 17 | 18 | 19 | 20 | 21 | Medicine Hat | 22 | Medicine Hat | 23 | ||||||
Medicine Hat | 24 | 25 | 26 | 27 | 28 | Spruce Meadows | 29 | Spruce Meadows | 30 | ||||||
Spruce Meadows | 31 | ||||||||||||||
August-2016 | |||||||||||||||
S | M | T | W | T | F | S | |||||||||
Return | Spruce Meadows | 1 | 2 | 3 | EKC | 4 | EKC | 5 | EKC | 6 | |||||
EKC | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | RMWAA Trial | 20 | ||||||||
RMWAA Trial | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
28 | 29 | 30 | 31 | ||||||||||||
September-2016 | |||||||||||||||
S | M | T | W | T | F | S | |||||||||
1 | 2 | ALCA Trial | 3 | ||||||||||||
ALCA Trial | 4 | 5 | 6 | 7 | 8 | CKOC | 9 | CKOC | 10 | ||||||
CKOC | 11 | CKOC | 12 | 13 | 14 | 15 | 16 | FGC Trial | 17 | ||||||
FGC Trial | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
October-2016 | |||||||||||||||
S | M | T | W | T | F | S | |||||||||
Return | 1 | ||||||||||||||
2 |
|
3 | 4 | 5 | 6 | 7 | ALCA Trial | 8 | |||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||
16 | 17 | 18 | 19 | 20 | Camrose | 21 | Camrose | 22 | |||||||
Camrose | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
30 | 31 | ||||||||||||||
November-2016 | |||||||||||||||
S | M | T | W | T | F | S | |||||||||
1 | 2 | 3 | RDKC | 4 | RDKC | 5 | |||||||||
RDKC | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
13 | 14 | 15 | 16 |
|
17 | 18 | 19 | ||||||||
20 | 21 | 22 | 23 | 24 | SoCal Turkey Run | 25 | SoCal Turkey Run | 26 | |||||||
SoCal Turkey Run | 27 | 28 | 29 | 30 | |||||||||||
Return |